WWE NXT Viewership Numbers Since 2019

Below are all of the WWE NXT TV viewership numbers since the start of 2019. You can see a complete list of cable televised numbers at this link.

Beꦿlow are links to individual shows' viewership numbers

Goldberg Says He Thought, 'Why Didn't I Touch It First?' After He Headbutted A Wall

WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
IMPACT Wrestling

NXT on USA Network:

  • September 18, 2019: 1.17🍎9 million viewers (First hour on U𝄹SA Network)

  • Sepꦐtember 25, 2019: 1.006 million viewers (First hour on USA Network)

  • October 2, 201🐻9: 891,000 viewers (Two hours, head-to-head with AEW)

  • October 9, 2019: 790,000 viewers

  • October 16, 2019: 712,000 viewers

  • October 23, 2019: 698,000 viewers

  • October 30, 2019: 580,000 viewers

  • November 6, 2019: 813,000 viewers

  • November 13, 2019: 750,000 viewers

  • November 20, 2019: 916,000 viewers

  • November 27, 2019: 810,000 viewers

  • December 4, 2019: 845,000 viewers

  • December 11, 2019: 778,000 viewers

  • December 18, 2019: 795,000 viewers

  • December 25, 2019: 831,000 viewers𒀰 (taped sho♚w due to Christmas)

  • 𒉰January 1, 2020: 548,000 viewers (Year-End Awards special)

  • January 8, 2020: 721,000 viewers

  • January 15, 2020: 700,000 viewers

  • January 22, 2020: 769,000 viewers

  • January 29, 2020: 712,000 viewers

  • February 5, 2020: 770,000 viewers

  • February 12, 2020: 757,000 viewers

  • February 19, 2020: 794,000 viewers

  • February 26, 2020: 717,000 viewers

  • March 4, 2020: 718,000 viewers

  • March 11, 2020: 697,000 viewers

  • March 18, 2020: 542,000 viewers

  • March 25, 2020: 669,000 viewers

  • April 1, 2020: 590,000 viewers

  • April 8, 2020: 693,000 viewers

  • April 15, 2020: 692,000 viewers

  • April 22, 2020: 665,000 viewers

  • April 29, 2020: 637,000 viewers

  • May 6, 2020: 663,000 viewers

  • May 13. 2020: 604,000 viewers

  • May 20, 2020: 592,000 viewers

  • May 27, 2020: 731,000 viewers

  • June 3, 2020: 715,000 viewers

  • June 10, 2020: 673,000 viewers

  • June 17, 2020: 746,000 viewers

  • June 24, 2020: 786,000 viewers

  • July 1, 2020: 792,000 viewers (Great American B🐓ash 🔯Night 1)

  • July 8, 2020: 759,000 viewers (Great Am𒀰erican B𒁃ash Night 2)

  • July 15, 2020: 631,000 viewers

  • July 22, 2020: 615,000 viewers

  • July 29, 2020: 707,000 viewers

  • August 5, 2020: 753,000 viewers

  • August 12, 2020: 619,000 viewers

  • August 19, 2020: 853,000 viewers

  • August 26, 2020: 824,000 viewers

  • September 1, 2020: 849,000 viewers

  • September 8, 2020: 838,000 viewers

  • September 16, 2020: 689,000 viewers

  • September 23, 2020: 696,000 viewers

  • September 30, 2020: 732,000 viewers

  • October 7, 2020: 639,000 viewers

  • October 14, 2020: 651,000 viewers

  • October 21, 2020: 644,000 viewers

  • October 28, 2020: 876,000 v𒆙iewers (Halloween Havoc)

  • November 4, 2020: 610,000 viewers

  • November 11, 2020: 632,000 viewers

  • November 18, 2020: 638,000 viewers

  • November 25, 2020: 712,000 viewers

  • December 2, 2020: 658,000 viewers

  • December 9, 2020: 659,000 viewers

  • December 16, 2020: 766,000 viewers

  • December 23, 2020: 698,000 viewers

  • December 30, 2020: 586,000 viewers

  • January 6, 2021: 641,000 viewers (New Year's Evilღ)

  • January 13, 2021: 551,000 viewers

  • January 20, 2021: 659,000 viewers

  • January 27, 2021: 720,000 viewers

  • February 3, 2021: 610,000 viewers

  • February 10, 2021: 558,000 viewers

  • February 17, 2021: 713,000 viewers

  • February 24, 2021: 734,000 viewers

  • March 3, 2021: 692,000 viewers

  • March 10, 2021: 691,000 viewers

  • March 17, 2021: 597,000 viewers

  • March 24, 2021: 678,000 viewers

  • March 31, 2021: 654,000 viewers

  • April 7, 2021: 768,000 viewers𝕴 (NXܫT TakeOver: Stand & Deliver Night 1)

  • April 13, 2021: 805,000 viewers (Tuesday debut)

  • April 20, 2021: 841,000 viewers

  • April 27, 2021: 744,000 viewers

  • May 4, 2021: 761,000 viewers

  • May 11, 2021: 697,000 viewers

  • May 18, 2021: 700,000 viewers

  • May 25, 2021: 698,000 viewers

  • June 1, 2021: 668,000 viewers

  • June 8, 2021: 669,000 viewers

  • June 15, 2021: 695,000 viewers

  • June 22, 2021: 665,000 viewers

  • June 29, 2021: 636,000 viewers

  • July 6, 2021: 654,000 viewers (𒁏Great American Bash)

  • July 13, 2021: 705,000 viewers

  • July 20, 2021: 709,000 viewers

  • July 27, 2021: 520,000 viewers (on SyFy)

  • August 3, 2021: 520,000 viewers (on SyFy)

  • August 10, 2021: 751,000 viewers

  • August 17, 2021: 654,000 viewers

  • August 24, 2021: 685,000 viewers

  • August 31, 2021: 717,000 viewers

  • September 7, 2021: 601,000 viewers

  • September 14, 2021: 770,000 viewers

  • September 21, 2021: 746,000 viewers

  • September 28, 2021: 655,000 viewers

  • October 5, 2021: 632,000 viewers

  • October 12, 2021: 632,000 viewers

  • October 19, 2021: 606,000 viewers

  • October 26, 2021: 746,000 viewers (Halloween H♓avoc)

  • November 2, 2021: 631,000 viewers

  • November 9, 2021: 603,000 viewers

  • November 16, 2021: 574,000 viewers

  • November 23, 2021: 625,000 viewers

  • November 30, 2021: 637,000 viewers

  • December 7, 2021: 590,000 viewers

  • December 14, 2021: 561,000 viewers

  • December 21, 2021: 591,000 viewers

  • December 28, 2021: 662,000 viewers

  • January 4, 2022: 685,000 viewers (New Year's Evi🐼l)

  • January 11, 2022: 647,000 viewers

  • January 18, 2022: 587,000 viewers

  • January 25, 2022: 593,000 viewers

  • February 1, 2022: 619,000 viewers

  • February 8, 2022: 400,000 viewers (Aired on Syfy)

  • February 15, 2022: 525,000 ♛viewers (Vengeance 🔯Day on SyFy)

  • February 22, 2022: 612,000 viewers

  • March 1, 2022: 551,000 viewers

  • March 8, 2022: 613,000 viewers (NXT Roadblock)

  • March 15, 2022: 624,000 viewers

  • March 22, 2022: 628,000 viewers

  • March 29, 2022: 626,000 viewers

  • April 5, 2022: 631,000 viewers

  • April 12, 2022: 610,000 viewers

  • April 19, 2022: 569,000 viewers

  • April 26, 2022: 577,000 viewers

  • May 3, 2022: 661,000 viewers (Spring Breakin')

  • May 10, 2022: 533,000 viewers

  • May 17, 2022: 601,000 viewers

  • May 24, 2022: 551,000 viewers

  • May 31, 2022: 534,000 viewers

  • June 7, 2022: 657,000 viewers

  • June 14, 2022: 614,000 viewers

  • June 21, 2022: 637,000 viewers

  • June 28, 2022: 570,000 viewers

  • July 5, 2022: 590,000 viewers (NXT G🐼reat American Bash)

  • July 12, 2022: 582,000 viewers

  • July 19, 2022: 588,000 viewers

  • July 26, 2022: 600,000 viewers

  • August 2, 2022: 649,000 viewers

  • August 9, 2022: 597,000 viewers

  • August 16, 2022: 723,000 viewers

  • August 23, 2022: 678,000 viewers

  • August 30, 2022: 676,000 viewers

  • September 6, 2022: 684,000 viewers

  • September 13, 2022: 728,000 viewers

  • September 20, 2022: 688,000 viewers

  • September 27, 2022: 660,000 viewers

  • October 4, 2022: 625,000 viewers

  • October 11, 2022: 737,000 viewers

  • October 18, 2022: 676,000 viewers

  • October 25, 2022: 716,000 viewers

  • November 1, 2022: 670,000 viewers

  • November 8, 2022: 664,000 viewers

  • November 15, 2022: 663,000 viewers

  • November 22, 2022: 624,000 viewers

  • November 29, 2022: 644,000 viewers

  • December 6, 2022: 534,000 viewers

  • December 13, 2022: 666,000 viewers

  • December 20, 2022: 605,000 viewers

  • December 27, 2022: 588,000 viewers

  • January 3, 2023: 653,000 viewers

  • January 10, 2023: 7🌸00,🍌000 viewers (NXT New Year's Evil)

  • January 17, 2023: 600,000 viewers

  • January 24, 2023: 607,000 viewers

  • January 31, 2023: 587,000 viewers

  • February 7, 2023: 562,000 viewers

  • February 14, 2023: 640,000 viewers

  • February 21, 2023: 589,000 viewers

  • February 28, 2023: 555,000 viewers

  • March 7, 2023: 624,000 viewers (NXT Roadblock)

  • March 14, 2023: 590,000 viewers

  • March 21, 2023: 550,000 viewers

  • March 28, 2023: 620,000 viewers

  • April 4, 2023: 555,000 viewers

  • April 11, 2023: 528,000 viewers

  • April 18, 2023: 565,000 viewers

  • April 25, 2023: 647,000 viewers

  • May 2, 2023: 568,000 viewers

  • May 9, 2023: 601,000 viewers

  • May 16, 2023: 564,000 viewers

  • May 23, 2023: 578,00 viewers

  • May 30, 2023: 607,000 viewers

  • June 6, 2023: 615,000 viewers

  • June 13, 2023: 581,000 viewers

  • June 20, 2023: 773,000 viewers

  • June 27, 2023: 622,000 viewers

  • July 4, 2023: 508,000 viewers

  • July 11, 2023: 671,000 viewers

  • July 18, 2023: 746,000 viewers

  • July 25, 2023: 703,000 viewers

  • August 1, 2023: 717,000 viewers

  • August 8, 2023: 776,000 viewers

  • August 15, 2023: 680,000 viewers

  • August 22, 2023: 720,000 viewers

  • August 29, 2023: 614,000 viewers

  • September 5, 2023: 673,000 viewers

  • September 12, 2023: 850,000 viewers

  • September 19, 2023: 824,000 viewers

  • September 26, 2023: 636,000 viewers

  • October 3, 2023: 857,000 viewers

  • October ♔10, 2023: 921,000 viewers (Head To Head With AEW Dynamite)

  • October 17, 2023: 798,000 viewers

  • October 24, 2023: 787,000 viewers

  • October 31, 2023: 674,000 viewers

  • November 7, 2023: 794,000 viewers

  • November 14, 2023: 703,000 viewers

  • November 21, 2023: 622,000 viewers

  • November 28, 2023: 659,000 viewers

  • December 5, 2023: 626,000 viewers

  • December 12, 2023: 678,000 viewers

  • December 19, 2023: 641,000 viewers

  • December 26, 2023: 670,000 viewers

  • January 2, 2024: 768,000 viewers

  • January 9, 2024: 722,000 viewers

  • January 16, 2024: 683,000 viewers

  • January 23, 2024: 642,000 viewers

  • January 30, 2024: 648,000 viewers

  • February 6, 2024: 650,000 viewers

  • February 13, 2024: 650,000 viewers

  • February 20, 2024: 616,000 viewers

  • February 27, 2024: 570,000 viewers

  • March 5, 2024: 654,000 viewers

  • March 12, 2024: 588,000 viewers

  • March 19, 2024: 569,000 viewers

  • March 26, 2024: 601,000 viewers

  • April 2, 2024: 641,000 viewers

  • April 9, 2024: 647,000 viewers

  • April 16, 2024: 625,000 viewers

  • April 23, 2024: 661,000 viewers

  • April 30, 2024: 564,000 viewers

  • May 7, 2024: 659,000 viewers

  • May 14, 2024: 567,000 viewers

  • May 21, 2024: 654,000 viewers

  • May 28, 2024: 703,000 viewers

  • June 4, 2024: 768,000 viewers

  • June 11, 2024: 718,000 viewers

  • June 18, 2024: 724,000 viewers

  • June 25, 2024: 611,000 viewers

  • July 2, 2024: 542,000 viewers

  • July 9, 2024: 656,000 viewers

  • July 16, 2024: 610,000 viewers

  • July 23, 2024: 633,000 viewers

  • July 30, 2024: 468,000 viewers (aired on SyFy)

  • August 6, 2024: 534,000 viewers (aired on SyFy)

  • August 13, 2024: 617,000 viewers

  • August 20, 2024: 639,000 viewers

  • August 27, 2024: 615,000 viewers

  • September 3, 2024: 631,000 viewers

  • September 10, 2024: 628,000 viewers

  • September 17, 2024: 677,000 viewers

  • September 24, 2024: 620,000 viewers

--- NXT moves to the CW Network ---

  • October 1, 2024: 895,000 viewers
  • October 8, 2024: 874,000 viewers
  • October 15, 2024: 639,000 viewers
  • October 22, 2024: 702,000 viewers
  • October 29, 2024: 588,000 viewers
  • November 6, 2024: 619,000 viewers
  • November 12, 2024: 631,000 viewers
Get exclusive pro wrestling content on Fightful Select, our premium news service! .