TNA iMPACT! (IMPACT Wrestling) TV Viewership Numbers Since 2020

Below are all of the IMPACT Wrestling TV viewership numbers since the start of 2020. You can see a complete list of cable televised numbers at this link.

B𒈔elow are♏ links to individual shows' viewership numbers

Mistico, Atlantis Jr, Hechicero, And Mascara Dorada Announced For Upcoming AEW Dynamite Shows

WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
TNA iMPACT!

TNA iMPACT! on AXS TV:

  • January 7, 2020: 200,00 viewers

  • January 14, 2020: 182,000 viewers

  • January 21, 2020: 150,000 viewers

  • January 28, 2020: 188,000 viewers

  • February 4, 2020: 174,000 viewers

  • February 11, 2020: 176,000 viewers

  • February 18, 2020: 186,000 viewers

  • February 25, 2020: 195,000 viewers

  • March 3, 2020:161,000 viewers

  • March 10, 2020: 151,000 viewers

  • March 17, 2020: 163,000 viewers

  • March 24, 2020: 172,000 viewers

  • March 31, 2020: 122,000 viewers

  • April 7, 2020: 148,000 viewers

  • April 14, 2020: 151,000 viewers

  • ജApril 21, 2020: 132,000 viewers (IꦺMPACT Rebellion Night One)

  • Ap🏅ril 28, 2020: ﷽145,000 viewers (IMPACT Rebellion Night Two)

  • May 5, 2020: 140,000 viewers

  • May 12, 2020: 175,000 viewers

  • May 19, 2020: 145,000 viewers

  • May 26, 2020: 152,000 viewers

  • June 2, 2020: 133,000 viewers

  • June 9, 2020: 138,000 viewers

  • June 16, 2020: 148,000 viewers

  • June 23, 2020: 136,000 viewers

  • June 30, 2020: 151,000 viewers

  • July 7, 2020: 135,000 viewers

  • July 14, 2020: 156,000 viewers

  • July 21, 2020: 163,000 viewers

  • July 28, 2020: 157,000 viewers

  • August 4, 2020: 134,000 viewers

  • August 11, 2020: 182,000 viewers

  • August 18, 2020: 147,00ꦰ0 viewers (IMPACT Emergence Night One)

  • August 25, 2020: 171,000 viewers (IMPACT Em🍸ergence Night Two)

  • September 1, 2020: 102,000 viewers

  • September 8, 2020: 78,000 viewers

  • September 15, 2020: 170,000 viewers

  • September 22, 2020: 200,000 viewers

  • September 29, 2020: 168,000 viewers

  • October 6, 2020: 156,000 viewers

  • October 13, 2020: 154,000 viewers

  • October 20, 2020: 146,000 viewers

  • October 27, 2020: 139,000 viewers

  • November 3, 2020: 116,000 viewers

  • November 10, 2020: 127,000 viewers

  • November 17, 2020: 146,000 viewers

  • November 24, 2020: 149,000 viewers

  • December 1, 2020: 166,000 viewers

  • December 8, 2020: 221,000 viewers

  • December 15, 2020: 177,000 viewers

  • December 22, 2020ꦫ: 133,000 viewers (Best of 2020 Part One)

  • December 29, 2020: 103,000 viewers (Best of 20ꦚ20 Part Two)

  • January 5, 2021: 148,000 viewers

  • January 12, 2021: 161,000 viewers

  • January 19, 2021: 147,000 viewers

  • January 26, 2021: 186,000 viewers

  • February 2, 2021: 173,000 viewers

  • February 9, 2021: 153,000 viewers

  • February 16, 2021: 197,000 viewers

  • February 23, 2021: 170,000 viewers

  • March 2, 2021: 134,000 viewers

  • March 9, 2021: 144,000 viewers

  • March 16, 2021: 146,000 viewers

  • March 23, 2021: 116,000 viewers

  • March 30, 2021: 149,000 viewers

  • April 8, 2021: 168,000 viewers💙 (move to Thursdays)

  • April 15, 2021: 132,000 viewers

  • April 22, 2021: 145,000 viewers

  • April 29, 2021: 120,000 viewers

  • May 6, 2021: 123,000 viewers

  • May 13, 2021: 112,000 viewers

  • May 20, 2021: 109,000 viewers

  • May 27, 2021: 140,000 viewers

  • June 3, 2021: 143,000 viewers

  • June 10, 2021: 125,000 viewers

  • June 17, 2021: 111,000 viewers

  • June 24, 2021: 111,000 viewers

  • July 1, 2021: 69,000 viewers

  • July 7, 2021: 120,000 viewers

  • July 15, 2021: 109,000 viewers

  • July 22, 2021: 104,000 viewers

  • July 29, 2021: 113,000 viewers

  • August 5, 2021: 103,000 viewers

  • August 12, 2021: 122,000 viewers

  • August 19, 2021: 126,000 viewers

  • August 26, 2021: 98,000 viewers

  • September 2, 2021: 126,000 viewers

  • September 9, 2021: 111,000 viewers

  • September 16, 2021: 105,000 viewers

  • September 23, 2021: 117,000 viewers

  • September 30, 2021: 115,000 viewers

  • October 7, 2021: 111,000 viewers

  • October 14, 2021: 89,000 viewers

  • October 21, 2021: 93,000 viewers

  • October 28, 2021: 100,000 viewers

  • November 4, 2021: 118,000 viewers

  • November 11, 2021: 79,000 viewers

  • November 18, 2021: 129,000 viewers

  • November 25, 2021: 48,000 viewers (Thanksgiving)

  • December 2, 2021: 96,000 viewers

  • December 9, 2021: 90,000 viewers

  • December 16, 2021: 71,000 viewers

  • December 23, 2021: 79,000 viewers (Best of 2021 Part🍸 One)

  • December 30, 2021: 82,000 vie🌌wers (Bes🦋t of 2021 Part Two)

  • January 6, 2022: 104,000 viewers

  • January 13, 2022: 111,000 viewers

  • January 20, 2022: 126,000 viewers

  • January 27, 2022: 182,000 viewers

  • February 3, 2022: 114,000 viewers

  • February 10, 2022: 117, 000 viewers

  • February 17, 2022: 109,000 viewers

  • February 24, 2022: 111,000 viewers

  • March 3, 2022: 131,000 viewers

  • March 10, 2022: 94,000 viewers

  • March 17, 2022: 68,000 viewers

  • March 24, 2022: 100,000 viewers

  • March 31, 2022: 149,000 viewers

  • April 7, 2022: 89,000 viewers

  • April 14, 2022: 123,000 viewers

  • April 21, 2022: 112,000 viewers

  • April 28, 2022: 107,000 viewers

  • May 5, 2022: 108,000 viewers

  • May 12, 2022: 125,000 viewers

  • May 19, 2022: 119,000 viewers

  • May 26, 2022: 125,000 viewers

  • June 2, 2022: 116,000 viewers

  • June 9, 2022: 121,000 viewers

  • June 16, 2022: 108,000 viewers

  • June 23, 2022: 108,000 viewers

  • June 30, 2022: 100,000 viewers

  • July 7, 2022: 119,000 viewers

  • July 15, 2022: 114,000 viewers

  • July 22, 2022: 107,000 viewers

  • July 28, 2022: 96,000 viewers

  • August 4, 2022: 115,000 viewers

  • August 11, 2022: 131,000 viewers

  • August 18, 2022: 92,000 viewers

  • August 25, 2022: 111,000 viewers

  • September 1, 2022: 104,000 viewers

  • September 8, 2022: 60,000 viewers

  • September 15, 2022: 67,000 viewers

  • September 22, 2022: 82,000 viewers

  • September 29, 2022: 100,000 viewers

  • October 6, 2022: 89,000 viewers

  • October 13, 2022: 94,000 viewers

  • October 20, 2022: 96,000 viewers

  • October 27, 2022: 101,000 viewers

  • November 3, 2022: 56,000 viewers

  • November 10, 2022: 94,000 viewers

  • November 17, 2022: 109,000 viewers

  • November 24, 2022: N/A

  • December 1, 2022: 74,000 viewers

  • December 8, 2022: 107,000 viewers

  • December 15, 2022: 86,000 viewers

  • December 22, 2022: N/A

  • December 29, 2022: 89,000 viewers

  • January 5, 2023: 101,000 viewers

  • January 12, 2023: 81,000 viewers

  • January 19, 2023: 115,000 viewers

  • January 26, 2023: 93,000 viewers

  • February 2, 2023: 95,000 viewers

  • February 9, 2023: 81,000 viewers

  • February 16, 2023: 92,000 viewers

  • February 23, 2023: 87,000 viewers

  • March 2, 2023: 95,000 viewers

  • March 9, 2023: 85,000 viewers

  • March 16, 2023: 94,000 viewers

  • March 23, 2023: 113,000 viewers

  • March 30, 2023: 104,000 viewers

  • April 6, 2023: 117,000 viewers

  • April 13, 2023: 115,000 viewers

  • April 20, 2023: 133,000 viewers

  • April 27, 2023: N/A

  • May 4, 2023: N/A

  • May 11, 2023: 115,000 viewers

  • May 18, 2023: N/A

  • May 25, 2023: 96,000 viewers

  • June 1, 2023: 126,000 viewers

  • June 8, 2023: 137,000 viewers

  • June 15, 2023: 104,000 viewers

  • June 22, 2023: 110,000 viewers

  • June 29, 2023: 149,000 viewers

  • July 6, 2023: 121,000 viewers

  • July 13, 2023: 102,000 viewers

  • July 20, 2023: 111,000 viewers

  • July 27, 2023: 153,000 viewers

  • August 3, 2023: 98,000 viewers

  • August 10, 2023: 128,000 viewers

  • August 17, 2023: 107,000 viewers

  • August 24, 2023: 99,000 viewers

  • August 31, 2023: 134,000 viewers

  • September 7, 2023: 114,000 viewers

  • September 14, 2023: 107,000 viewers (IMPACT 1000)

  • September 21, 2023: 106,000 viewers (IMPACT 1000)

  • September 28, 2023: 126,000 viewers

  • October 5, 2023: 110,00 viewers

  • October 12, 2023: 97,000 viewers

  • October 19, 2023: 77,000 viewers

  • October 26, 2023: 79,000 viewers (Bꦡound For Glory Recap Show)

  • November 2, 2023: 86,000 viewers

  • November 9, 2023: 97,000 viewers

  • November 16, 2023: 82,000 viewers

  • November 23, 2023: 53,000 viewers (Thanksgiving)

  • November 30, 2023: 74,000 viewers (IPWF episode)

  • December 7, ꧂2023: ꧟95,000 viewers (IMPACT x AAA episode)

  • December 14, 2023: 75,000🌠 viewers (Hidden Gems episode)

  • January 18, 2024: 112,000 viewers

  • January 25, 2024: 102,000 viewers

  • February 1, 2024: N/A

  • February 8, 2024: N/A

  • February 15, 2024: 86,000 viewers

  • February 22, 2024: N/A

  • February 29, 2024: 85,000 viewers

  • March 7, 2024: N/A

  • March 14, 2024: N/A

  • March 21, 2024: N/A

  • March 28, 2024: 74,000 viewers

  • April 4, 2024: 88,000 viewers

  • April 11, 2024: N/A

  • April 18, 2024: N/A

  • April 25, 2024: N/A

  • May 2, 2024: 80,000 viewers

  • June 13, 2024: 92,000 viewers

Get exclusive pro wrestling content on Fightful Select, our premium news service! .